STUDIO R TECHNOLOGIESRARE EARTH SOLUTIONS
Our Mixed Rare Earth Carbonate is produced through a controlled hydrometallurgical process using selected rare earth resources. It is designed for solvent extraction and downstream applications with high purity, stable composition and low impurity levels.
| Parameter | Typical Production |
|---|---|
| TREO | ≥42.0% |
| La₂O₃/REO | 18.0 – 25.0% |
| CeO₂/REO | 42.0 – 51.0% |
| Pr₆O₁₁/REO | 4.0 – 6.0% |
| Nd₂O₃/REO | 12.0 – 18% |
| Sm₂O₃/REO | 0.8 – 1.3% |
| Eu₂O₃/REO | 0.10 – 0.25% |
| Gd₂O₃/REO | 0.10 – 2.0% |
| Parameter | Typical Production |
|---|---|
| Dy₂O₃/REO | 0.10 – 2.0% |
| Tb₄O₇/REO | 0.10 – 0.40% |
| Y₂O₃/REO | 0.20 – 2.0% |
| CaO + MgO | ≤3.0% |
| SO₄²⁻ | ≤4.5% |
| F⁻ | ≤0.2% |
| Specific Activity (Ra-226) | ≤1.0 Bq/g |
| Specific Activity (Th-232) | ≤1.0 Bq/g |
Strict process control ensures high purity and consistent product quality.
Low levels of radioactive and non-radioactive impurities.
Strategically located in Malaysia for reliable and secure global supply.
Every batch is tested and comes with COA and traceability.
Environmentally responsible process with continuous improvement.